
| Technical Specifications | |
| Anti-GRM | |
| Appearance | Colorless Liquid |
| Chemical Resistance | 12>pH>1 |
| Saltwater Resistance | ✓ |
| Moisture Resistance | ✓ |
| Dry Film Thickness | 600-700 nm |
| Consumption per Unit Area (Manual Application) | 4-5 mL/m² |
| Density @23°C | 0.836 g/cm³ |
| pH Value | 4.7-5.0 |
| Application Temperature | 5°C/30°C (≤50% RH) |
| Temperature Durability | 275°C |
| Water Contact Angle | 108° @10 µL (Painted Steel) |
| Water Sliding Angle | 16° @60 µL (Painted Steel) |
| Oil Contact Angle | 88° @10 µL (Painted Steel) |
| Shelf Life | 1 year when unopened 1 week after opening |
| Durability | Up to 1 year (10 graffiti cleaning cycles) |













