
| Technical Specifications | |
| P45 | |
| Appearance | Colorless Liquid |
| Chemical Resistance | 12>pH>1 |
| Saltwater Resistance | ✓ |
| Moisture Resistance | ✓ |
| Dry Film Thickness | 700-1000 nm |
| Consumption per Unit Area (Manual Application) | 5-8 mL/m² |
| Density @23°C | 0.86 g/cm³ |
| pH Value | 5-6 |
| Application Temperature | 5°C-30°C (≤50% RH) |
| Temperature Durability | - |
| Water Contact Angle | 115° @10 µL |
| Water Sliding Angle | 20° @60 µL |
| Oil Contact Angle | 34° @10 µL |
| Gloss Rate @60° (ISO-2813:2014) | 80 |
| Shelf Life | 1 year when unopened, 1 week after opening |
| Durability | Up to 2 years |













